Historical and scheduled data
Synthesis of monthly unloading
Synthesis of monthly unloading (quantities unloaded / number of cargos unloaded)
Scheduling values
We provide you with data related to the use of our LNG terminals :
- incoming and outgoing commercial flows,
- quantities of gas emitted to the onshore transport network,
- stocks and capacities day by day.
We share this information in complete transparency.
Offer | Jan 24 | Feb 24 | Mar 24 | Apr 24 | May 24 | Jun 24 | Jul 24 | Aug 24 | Sep 24 | Oct 24 | Nov 24 | Dec 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unloading | 8 | 6 | 7 | 9 | 9 | 8 | 4 | 7 | 3 | 12 | 11 | 8 |
Reloading | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offer | Jan 24 | Feb 24 | Mar 24 | Apr 24 | May 24 | Jun 24 | Jul 24 | Aug 24 | Sep 24 | Oct 24 | Nov 24 | Dec 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unloading | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 |
Reloading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offer | Jan 24 | Feb 24 | Mar 24 | Apr 24 | May 24 | Jun 24 | Jul 24 | Aug 24 | Sep 24 | Oct 24 | Nov 24 | Dec 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unloading | 7 | 4 | 9 | 8 | 4 | 1 | 0 | 2 | 7 | 5 | 4 | 7 |
Reloading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offer | Jan 25 | Feb 25 | Mar 25 | Apr 25 | May 25 | Jun 25 | Jul 25 | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unloading | 11 | 9 | - | - | - | - | - | - | - | - | - | - |
Reloading | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Offer | Jan 25 | Feb 25 | Mar 25 | Apr 25 | May 25 | Jun 25 | Jul 25 | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unloading | 4 | 3 | - | - | - | - | - | - | - | - | - | - |
Reloading | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Offer | Jan 25 | Feb 25 | Mar 25 | Apr 25 | May 25 | Jun 25 | Jul 25 | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unloading | 13 | 11 | - | - | - | - | - | - | - | - | - | - |
Reloading | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
For information, aggregated monthly nominations for unloading operations, net from reloads, received on 20/11/2024 for December 2024 were totalizing:
- for Montoir LNG terminal: 10 800 GWh at 0 °C
- for Fos Tonkin LNG terminal: 1 500 GWh at 0°C
- for Fos Cavaou LNG terminal : 11 700 GWh at 25°C
Flows and inventories
Since the 3rd of March 2011, according to the Regulation (EC) 715/2009, ELENGY has published and updated daily the following information regarding :
- Flows (nominated and allocated aggregated quantities),
- Amount of gas in LNG facility,
- Total and available capacities,
in order to comply with the new Transparency requirements as mentioned in the Article 19 and recalled here below :
" [...] Each LNG and storage system Operator shall make public the amount of gas in each storage or LNG facility, or group of storage facilities if that corresponds to the way in which the access is offered to system users, inflows and outflows, and the available storage and LNG facility capacities, including for those facilities exempted from third-party access. That information shall also be communicated to the transmission system operator, which shall make it public on an aggregated level per system or subsystem defined by the relevant points. The information shall be updated at least daily. [...]"
The information is sent in parallel to GRTgaz through Edigas messages, in order to be published by it on its own Transparency Plateform on an aggregated level per entry point from LNG facilities.
You can access the data thanks to the application below : choose a date and select the terminal to get the information wanted.